Qurbani 2026 Australia — Overseas Charities & Local Butchers
Compare Qurban / Qurbani options across three groups for Eid al-Adha 1447 / 2026 (approximately Wednesday 27 May, subject to moon sighting): registered Australian Muslim charities sending shares overseas, Australian charity projects distributing meat locally, and Australian butchers running Qurban-as-a-service. Prices start from AUD $70 per goat.
12 Qurbani providers — grouped by where the meat goes
Overseas charity Qurban · 9
Local Australia distribution · 1
Australian butcher Qurban services · 2
Comparison table
| Provider | Cheapest offer | Regions | Trust signals |
|---|---|---|---|
| JannahPath | $20 Gaza meat distribution (per kg) | Yemen, Syria, Uganda… | — |
| Islamic Relief Australia | $25 Meat Pack — Gaza | Mali, Niger, Kenya… | — |
| Hume Islamic Youth Centre (HIYC) | $85 Sheep (Tanzania) | Gaza, Sudan, Tanzania | — |
| Muslim Aid Australia (MAA International) | $89 Where Most Needed (1/7 Share) | Bangladesh, India, Pakistan… | ABN |
| Kampung Utara Melbourne (KUM) | $90 Sheep (India) | India, Bangladesh, Pakistan… | — |
| IISNA WorldAid | $120 Sheep (Ethiopia) | Afghanistan, Sri Lanka, Lebanon… | DGR |
| ALF Relief Fund (Australia Light Foundation) | $170 Qurban Share | Ethiopia, Somalia, Africa… | — |
| HASENE Australia | $200 Qurban Share | Gaza, Syria | — |
| Islamic Society of Victoria (ISV) | $200 Udhiyah Share | Various Countries | — |
| Mambourin Meat & Fish | $220 Goat | Mambourin VIC, Local AU | — |
| Parachinar Halal Food (Qurban Australia) | $220 Goat | Melton South VIC, Local AU | — |
| Meat On — Hassle Free Qurbani | $280 Goat | Australia (via ASRC Footscray) | — |










